
RAC Series Single-Acting Aluminum Hydraulic Cylinders
The extended stroke length of the telescopic hydraulic cylinder saves time and simplifies projects by moving loads farther and eliminating temporary shoring. The baked enamel finish provides superior corrosion protection for safe operation in the harshest conditions.
Product Inquiry
Product Description
Series:RAC Series
Product Line:Aluminum Hydraulic Cylinder
- •Lightweight aluminum design for maximum portability
- •Single-acting, spring return.
- •All surfaces feature a hard coating to prevent damage and
- •Extend cylinder lifespan.
Security Notice
The manufacturer's rated capacity is the maximum safe limit. Best practice encourages using only 80% of these ratings!
Product Specifications
Capacity:
20-150 Ton
Itinerary:
50-150mm
Folded Height:
174-443mm
Maximum Operating Pressure:
70 MPa
Weight:
3.6-41.3Kg
Product Series
| Model | Load (T) | Lift Height (mm) | Minimum Height (mm) | Cylinder Diameter (mm) | Oil Capacity (cm³) | Piston diameter (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| RAC-202 | 20 | 50 | 174 | 85 | 156 | 50 | 3.6 |
| RAC-204 | 20 | 100 | 224 | 85 | 312 | 50 | 4.1 |
| RAC-206 | 20 | 150 | 274 | 85 | 468 | 50 | 4.6 |
| RAC-208 | 20 | 200 | 324 | 85 | 624 | 50 | 5.1 |
| RAC-2010 | 20 | 250 | 374 | 85 | 780 | 50 | 5.6 |
| RAC-302 | 30 | 50 | 181 | 100 | 221 | 60 | 4.5 |
| RAC-304 | 30 | 100 | 231 | 100 | 442 | 60 | 5.2 |
| RAC-306 | 30 | 150 | 281 | 100 | 663 | 60 | 5.9 |
| RAC-308 | 30 | 200 | 331 | 100 | 884 | 60 | 6.6 |
| RAC-3010 | 30 | 250 | 381 | 100 | 1105 | 60 | 7.3 |
| RAC-502 | 50 | 50 | 186 | 130 | 354 | 80 | 8.5 |
| RAC-504 | 50 | 100 | 236 | 130 | 709 | 80 | 9.8 |
| RAC-506 | 50 | 150 | 286 | 130 | 1063 | 80 | 11.1 |
| RAC-508 | 50 | 200 | 336 | 130 | 1417 | 80 | 12.4 |
| RAC-5010 | 50 | 250 | 386 | 130 | 1771 | 80 | 13.7 |
| RAC-1002 | 100 | 50 | 221 | 180 | 715 | 110 | 17.3 |
| RAC-1004 | 100 | 100 | 271 | 180 | 1431 | 110 | 19.6 |
| RAC-1006 | 100 | 150 | 321 | 180 | 2147 | 110 | 21.9 |
| RAC-1008 | 100 | 200 | 371 | 180 | 2863 | 110 | 24.2 |
| RAC-10010 | 100 | 250 | 421 | 180 | 3578 | 110 | 26.5 |
| RAC-1502 | 150 | 50 | 243 | 230 | 1135 | 140 | 25.3 |
| RAC-1504 | 150 | 100 | 293 | 230 | 2270 | 140 | 29.3 |
| RAC-1506 | 150 | 150 | 343 | 230 | 3405 | 140 | 33.3 |
| RAC-1508 | 150 | 200 | 393 | 230 | 4540 | 140 | 37.3 |
| RAC-15010 | 150 | 250 | 443 | 230 | 5675 | 140 | 41.3 |



